View the entire calendar below.  Click the ‘Continue Reading’ link.

13-Jan
Symbol Company Market Cap(M) Time Estimate Reported ESP Price Change Report
DAL Delta Air Lines… 26,388 bmo 0.15 0.22 0.07 3.18%
TSM Taiwan Semicond… NA bmo 1.12 1.15 0.03 7.36%
SAFM Sanderson Farms… 4,236 3.8
WAFD Washington Fede… 2,355 0.69
PRGS Progress Softwa… 2,058 0.74
KOR Corvus Gold 408 -0.02
TRX Tanzanian Gold 108 -0.01
ANIX Anixa Bioscienc… 101 -0.09
GAME Engine Gaming a… 49 amc -0.23
LEXX Lexaria Bioscie… 26
14-Jan
Symbol Company Market Cap(M) Time Estimate Reported ESP Price Change Report
JPM JPMorgan Chase… 494,978 bmo 3.01 -1.87%
C Citigroup 136,018 bmo 1.4 0.00%
WFC Wells Fargo & C… 230,205 bmo 1.09 -1.91%
BLK BlackRock 134,931 bmo 10.15 1.58%
FRC First Republic… 36,189 bmo 1.95 1.09%
NCLTY Nitori Holdings… NA 0.00%
18-Jan
Symbol Company Market Cap(M) Time Estimate Reported ESP Price Change Report
GS The Goldman Sac… 134,938 bmo 12.1 0.00%
SCHW The Charles Sch… 170,100 bmo 0.87 0.65%
PETS PetMed Express 513 0.3 0.00%
PNC The PNC Financi… 94,604 bmo 3.61 2.29%
BK The Bank of New… 52,085 bmo 1.02 -0.32%
JBHT J.B. Hunt Trans… 20,903 amc 1.99 1.54%
CTXS Citrix Systems 12,239 1.06 0.00%
IBKR Interactive Bro… 32,362 amc 0.82 0.00%
FULT Fulton Financia… 2,950 amc 0.37 0.00%
TFC Truist Financia… 87,649 bmo 1.26 -1.30%
SBNY Signature Bank 21,871 bmo 3.94 1.39%
CNXC Concentrix 8,971 amc 2.7 0.00%
PNFP Pinnacle Financ… 8,255 amc 1.56 0.00%
HWC Hancock Whitney… 4,693 amc 1.35 -3.58%
SI Silvergate Capi… 3,431 bmo 0.69 1.81%
UCBI United Communit… 3,423 amc 0.65 0.00%
ONB Old National Ba… 3,252 bmo 0.4 0.00%
FMBI First Midwest B… 2,525 bmo 0.44 0.00%
FBK FB Financial 2,203 bmo 0.82 -1.96%
HTLD Heartland Expre… 1,286 0.26 -1.96%
NCBS Nicolet Banksha… 1,044 1.44 0.00%
MBWM Mercantile Bank… 585 bmo 0.83 -7.23%
BFC Bank First Nati… 556 1.39 0.00%
GNTY Guaranty Bancsh… 453 bmo 0.81 0.00%
HLAN Heartland Banc 183 2.03 9.63%
NXTP NextPlay Techno… 90 -0.04 0.00%
IOCJY IochpeMaxion NA 0.00%
19-Jan
Symbol Company Market Cap(M) Time Estimate Reported ESP Price Change Report
BAC Bank of America… 402,739 bmo 0.76 -0.66%
UNH UnitedHealth Gr… 441,728 bmo 4.3 0.00%
PG Procter & Gambl… 383,949 bmo 1.65 -3.72%
KMI Kinder Morgan 39,929 amc 0.27 0.00%
MS Morgan Stanley 190,064 bmo 2 0.00%
AA Alcoa 11,638 amc 2.04 0.00%
UAL United Airlines… 15,177 amc -2.24 5.67%
USB U.S. Bancorp 92,111 bmo 1.11 -1.83%
CFG Citizens Financ… 23,245 bmo 1.16 -0.49%
DFS Discover Financ… 37,684 amc 3.57 6.54%
CMA Comerica 12,767 bmo 1.61 -1.84%
FAST Fastenal 34,677 bmo 0.36 0.00%
STT State Street 37,422 bmo 1.92 -0.26%
ASML ASML Holding 298,793 bmo 4.31 0.62%
PACW PacWest Bancorp… 5,916 amc 1.06 0.00%
PLD Prologis 113,110 bmo 1.1 0.00%
FNB F.N.B. 4,353 amc 0.3 0.00%
CBSH Commerce Bancsh… 8,946 bmo 0.94 1.24%
BOKF BOK Financial 7,747 bmo 1.81 3.64%
WTFC Wintrust Financ… 5,783 amc 1.55 3.32%
STL Sterling Bancor… 5,731 amc 0.54 0.00%
UMPQ Umpqua 4,549 amc 0.44 -4.11%
FUL H. B. Fuller 4,055 amc 1.06 0.00%
COLB Columbia Bankin… 2,884 amc 0.56 0.00%
EGBN Eagle Bancorp 2,003 amc 1.18 -0.43%
OFG OFG Bancorp 1,473 bmo 0.78 0.00%
PFBC Preferred Bank 1,196 amc 1.72 0.00%
CTBI Community Trust… 802 1.07 -5.16%
PTSI P.A.M. Transpor… 755 0.00%
INBK First Internet… 496 amc 1.19 0.00%
ORRF Orrstown Financ… 282 0.7 4.29%
FCCO First Community… 160 0.49 0.00%
LMST Limestone Banco… 123 0.42 0.00%
20-Jan
Symbol Company Market Cap(M) Time Estimate Reported ESP Price Change Report
NFLX Netflix 239,566 amc 0.82 -3.47%
ISRG Intuitive Surgi… 117,181 bmo 1.28 0.00%
AAL American Airlin… 12,316 bmo -1.78 -0.34%
CSX CSX 80,513 amc 0.41 0.17%
UNP Union Pacific 158,417 bmo 2.63 -0.80%
STX Seagate Technol… 24,873 2.38 0.00%
KEY KeyCorp 24,608 bmo 0.57 -1.26%
RF Regions Financi… 23,508 bmo 0.49 2.46%
TRV The Travelers C… 40,139 bmo 3.83 3.21%
FITB Fifth Third Ban… 33,538 bmo 0.91 -1.27%
SIVB SVB Financial G… 43,044 amc 6.29 -0.95%
PPG PPG Industries 40,076 amc 1.19 -2.11%
OZK Bank OZK 6,516 amc 0.98 0.00%
TAL TAL Education G… 2,186 0.00%
PBCT Peoples United… 8,796 0.3 0.00%
WAL Western Allianc… 12,691 2.3 0.31%
MTB M&T Bank 22,932 bmo 3.29 -0.11%
LLNW Limelight Netwo… 476 amc 0.02 -100.00%
SNV Synovus Financi… 7,698 bmo 1.1 0.41%
SDVKY Sandvik 35,499 0.34 0.00%
BKR Baker Hughes 27,947 bmo 0.29 21.53%
NTRS Northern Trust 27,330 bmo 1.82 0.41%
FHN First Horizon 10,036 bmo 0.38 -17.49%
WBS Webster Financi… 5,828 bmo 1.1 0.16%
BKNIY Bankinter 4,593 0.00%
WNS WNS 4,310 bmo 0.83 0.00%
HOMB Home BancShares… 4,180 bmo 0.42 0.00%
PPBI Pacific Premier… 4,138 bmo 0.85 0.00%
BKU BankUnited 4,070 bmo 1.14 42.98%
ASB Associated Banc… 3,806 amc 0.43 0.00%
TCBI Texas Capital B… 3,324 amc 0.92 2.98%
TBK Triumph Bancorp… 2,881 amc 1.02 15.76%
INDB Independent Ban… 2,859 amc 1.03 0.00%
FBC Flagstar Bancor… 2,733 1.79 6.15%
BANF BancFirst 2,421 1.08 0.00%
SASR Sandy Spring Ba… 2,324 bmo 1.1 0.00%
BANR Banner 2,192 amc 1.2 0.00%
WABC Westamerica Ban… 1,601 0.83 0.00%
BHLB Berkshire Hills… 1,494 bmo 0.42 0.00%
NBHC National Bank 1,423 amc 0.62 0.00%
AMTB Amerant Bancorp… 1,292 bmo 0.39 0.00%
SRCE 1st Source 1,284 amc 1.19 0.00%
MCB Metropolitan Ba… 1,145 amc 1.45 0.00%
CZNC Citizens & Nort… 429 0.49 0.00%
AMNB American Nation… 421 0.75 0.00%
FVCB FVCBankcorp 274 0.37 0.00%
MNSB MainStreet Bank… 184 0.56 0.00%
LYTS LSI Industries 179 0.06 0.00%
BSET Bassett Furnitu… 156 0.45 -21.35%
GFED Guaranty Federa… 147 0.58 0.00%
UBAB United Bancopro… 112 0.8 0.00%
21-Jan
Symbol Company Market Cap(M) Time Estimate Reported ESP Price Change Report
SLB Schlumberger 51,168 bmo 0.39 2.86%
HBAN Huntington Banc… 24,604 bmo 0.37 1.46%
ALLY Ally Financial 17,509 bmo 2.01 2.55%
HDB HDFC Bank Limit… 131,792 0.73 0.00%
INFO IHS Markit 49,536 bmo 0.84 0.00%
FHB First Hawaiian 3,934 bmo 0.47 5.38%
SPAL S&P 500 NA 53 0.00%
24-Jan
Symbol Company Market Cap(M) Time Estimate Reported ESP Price Change Report
IBM International B… 119,094 amc 3.55 -7.04%
BOOT Boot Barn 3,490 2.25 0.00%
HAL Halliburton 24,383 bmo 0.34 0.00%
LOGI Logitech Intern… 14,352 amc 1.32 0.00%
STLD Steel Dynamics 12,100 amc 5.84 0.00%
GGG Graco 12,956 0.64 -5.83%
CR Crane Co. 6,062 amc 1.12 0.00%
ZION Zions Bancorpor… 10,987 amc 1.33 1.23%
SCCO Southern Copper… 51,031 1.18 0.00%
PHG Koninklijke Phi… 35,098 bmo 1.55 0.00%
BRO Brown & Brown 19,304 amc 0.38 0.00%
ELS Equity Lifestyl… 14,844 amc 0.61 0.00%
SFBS ServisFirst Ban… 4,788 amc 0.98 0.00%
CBU Community Bank… 4,130 bmo 0.8 0.00%
BOH Bank of Hawaii 3,653 bmo 1.38 4.00%
IBTX Independent Ban… 3,298 amc 1.25 0.00%
WSFS WSFS 2,607 amc 0.59 33.33%
PRK Park National 2,296 2.08 0.00%
HTLF Heartland Finan… 2,244 1.2 0.00%
HOPE Hope Bancorp 1,947 amc 0.41 0.00%
EFSC Enterprise Fina… 1,888 amc 1.17 0.00%
NWBI Northwest Bancs… 1,872 0.22 0.00%
CHCO City Holding 1,283 1.31 0.00%
HMST HomeStreet 1,130 amc 1.31 9.76%
GABC German American… 1,092 0.73 -3.18%
CFB CrossFirst Bank… 803 amc 0.33 0.00%
GSBC Great Southern… 792 amc 1.3 0.00%
TRST TrustCo Bank Co… 673 amc 0.74 0.00%
ACBI Atlantic Capita… 660 amc 0.5 4.00%
BMRC Bank of Marin B… 620 bmo 0.57 0.00%
EQBK Equity Bancshar… 585 0.54 0.00%
BFST Business First… 582 0.5 0.00%
RBB RBB Bancorp 534 amc 0.74 -0.68%
SMBC Southern Missou… 496 1.25 0.00%
SMBK SmartFinancial 467 amc 0.48 0.00%
STREF SThree 443 0.00%
BSRR Sierra Bancorp 435 0.66 0.00%
CVLG Covenant Logist… 383 1.04 0.00%
ESQ Esquire Financi… 273 0.65 0.00%
CZFS Citizens Financ… 241 1.81 0.00%
FRBK Republic First… 232 0.06 0.00%
OBT Orange County B… 230 0.9 0.00%
ISTR Investar Holdin… 189 0.55 0.00%
MEDS Trxade Group 19 -0.12 0.00%
25-Jan
Symbol Company Market Cap(M) Time Estimate Reported ESP Price Change Report
MSFT Microsoft 2,364,864 amc 2.29 0.00%
GE General Electri… 111,779 bmo 0.83 -3.28%
AMD Advanced Micro… 165,817 0.75 6.20%
VZ Verizon Communi… 224,959 bmo 1.28 -0.06%
JNJ Johnson & Johns… 450,832 bmo 2.12 0.00%
LMT Lockheed Martin… 100,425 bmo 7.22 0.00%
SBUX Starbucks 122,060 0.8 0.57%
ERIC Ericsson 37,741 bmo 0.25 0.00%
ADM Archer Daniels… 39,429 1.25 3.20%
MMM 3M 103,565 2.05 -1.95%
TXN Texas Instrumen… 170,520 amc 1.95 0.00%
AXP American Expres… 135,842 bmo 1.74 4.74%
NEE NextEra Energy 166,370 bmo 0.4 -1.89%
COF Capital One Fin… 67,465 amc 5.11 -0.11%
PCAR PACCAR 32,072 1.32 -1.39%
IVZ Invesco 11,447 bmo 0.75 0.00%
XRX Xerox 4,252 0.34 0.00%
ROK Rockwell Automa… 38,855 1.99 -3.22%
HA Hawaiian Holdin… 1,006 amc -1.71 0.00%
NEP NextEra Energy… 5,972 bmo 0.45 0.00%
CNI Canadian Nation… 86,212 amc 1.21 -0.94%
LRN Stride 1,360 amc 0.77 0.00%
FFIV F5 14,858 amc 2.78 0.00%
PII Polaris 7,103 bmo 2.04 0.00%
BXP Boston Properti… 19,287 1.52 0.30%
NAVI Navient 3,530 amc 0.81 0.00%
LVMUY LVMH Moet Henne… 409,737 0.00%
RTX Raytheon Techno… 135,788 bmo 1.01 7.14%
UMC United Microele… 28,275 bmo 0.22 0.00%
NDEKY Nitto Denko 11,795 0.00%
DSCSY DISCO CORP 11,035 0.83 0.00%
RNR RenaissanceRe 7,733 amc 3.65 -9.51%
UMBF UMB Financial 5,302 amc 1.87 0.00%
SLGN Silgan Holdings… 4,662 amc 0.73 1.72%
CADE BancorpSouth Ba… 3,670 amc 0.63 -9.52%
LOB Live Oak Bancsh… 3,587 amc 0.73 4.11%
GATX GATX 3,584 bmo 1.07 0.00%
CVLT CommVault Syste… 3,172 bmo 0.66 0.00%
AUB Atlantic Union… 3,134 bmo 0.68 -12.20%
WSBC WesBanco 2,403 amc 0.69 19.94%
RNST Renasant 2,236 0.65 0.00%
TRMK Trustmark 2,165 amc 0.47 0.00%
LKFN Lakeland Financ… 2,100 bmo 0.97 0.00%
VBTX Veritex 2,097 0.72 -0.70%
FCF First Commonwea… 1,643 amc 0.33 6.29%
BUSE First Busey 1,632 amc 0.55 0.00%
MRTN Marten Transpor… 1,381 amc 0.27 1.89%
BANC Banc of Califor… 1,316 bmo 0.29 0.00%
NXGN NextGen Healthc… 1,252 amc 0.21 0.00%
PFC Premier Financi… 1,178 amc 0.77 0.00%
AGYS Agilysys 1,047 amc 0.13 0.00%
PEBO Peoples Bancorp… 938 bmo 0.73 1.37%
QCRH QCR Holdings 926 amc 1.71 -0.59%
FBMS The First Bancs… 829 0.77 0.00%
HAFC Hanmi Financial… 781 amc 0.6 -3.73%
CAC Camden National… 750 bmo 1.06 0.00%
LBC Luther Burbank 741 amc 0.43 0.00%
CATC Cambridge Banco… 642 bmo 1.91 0.00%
DSKE Daseke 597 bmo 0.07 0.00%
FCBC First Community… 588 0.68 0.00%
CCNE CNB Financial 470 0.79 0.00%
CCBG Capital City Ba… 464 0.46 0.00%
HBCP Home Bancorp 383 1.2 0.00%
WNEB Western New Eng… 207 0.23 0.00%
SSBK Southern States… 177 0.52 0.00%
EBMT Eagle Bancorp M… 162 0.56 0.00%
MBCN Middlefield Ban… 152 0.79 0.00%
CPKF Chesapeake Fina… 141 0.47 0.00%
SABK South Atlantic… 117 0.31 0.00%
KTCC Key Tronic 68 0.00%
KSBI K S Bancorp NA 0.00%
KREVF Keppel REIT NA amc 0.00%
26-Jan
Symbol Company Market Cap(M) Time Estimate Reported ESP Price Change Report
T AT&T 188,068 bmo 0.76 -2.05%
INTC Intel 227,386 amc 0.9 0.00%
BA Boeing 126,955 bmo -0.08 115.87%
TSLA Tesla 1,068,940 1.87 16.96%
LRCX Lam Research 94,787 amc 8.46 -0.18%
BX The Blackstone… 83,318 1.27 -0.16%
ABT Abbott Laborato… 239,957 bmo 1.17 2.69%
URI United Rentals 24,179 6.98 1.34%
PGR The Progressive… 63,725 1 0.00%
XLNX Xilinx 49,705 1.05 0.00%
NOW ServiceNow 115,110 amc 1.43 0.00%
ANTM Anthem 110,127 bmo 5.11 0.00%
FCX FreeportMcMoRan… 63,130 bmo 0.93 -1.29%
MEOH Methanex 3,293 amc 2.56 0.52%
GD General Dynamic… 59,078 bmo 3.37 -0.20%
LVS Las Vegas Sands… 29,681 -0.21 19.05%
KMB KimberlyClark 48,198 bmo 1.29 0.00%
GLW Corning 32,464 bmo 0.51 -8.44%
ADP Automatic Data… 99,143 bmo 1.63 0.00%
EW Edwards Lifesci… 76,131 0.54 0.51%
ROL Rollins 16,533 bmo 0.14 0.00%
CACI CACI Internatio… 6,445 amc 3.99 0.00%
CCI Crown Castle In… 81,077 1.71 -0.59%
HES Hess 27,888 bmo 0.76 -6.99%
NSC Norfolk Souther… 69,699 bmo 3.06 -0.21%
MKSI MKS Instruments… 9,673 amc 2.86 0.00%
WHR Whirlpool 13,807 amc 5.84 0.00%
TER Teradyne 26,169 1.29 0.00%
OSK Oshkosh 8,016 0.19 29.63%
NYCB New York Commun… 6,138 bmo 0.31 0.41%
TEL TE Connectivity… 52,295 bmo 1.61 -1.09%
TDY Teledyne Techno… 20,002 4.24 0.00%
PKG Packaging Corpo… 12,910 amc 2.08 -0.96%
APH Amphenol 49,403 bmo 0.63 0.00%
AMP Ameriprise Fina… 36,479 5.77 0.69%
FLEX Flex 8,612 amc 0.41 0.00%
NDAQ Nasdaq 32,200 bmo 1.77 1.62%
KNX KnightSwift Tra… 9,589 bmo 1.43 -0.09%
AZPN Aspen Technolog… 9,772 1.43 0.00%
ARAY Accuray 405 0.02 0.00%
SIMO Silicon Motion… 3,183 amc 1.77 1.13%
RJF Raymond James F… 22,441 amc 1.77 0.00%
PTC PTC 14,059 amc 1 0.00%
LC LendingClub 2,449 amc 0.21 0.78%
TTEK Tetra Tech 8,275 1.03 0.00%
HXL Hexcel 4,726 amc 0.13 -9.68%
EAT Brinker Interna… 1,691 0.52 -20.82%
SHECY ShinEtsu Chemic… 70,533 0.00%
LZAGY Lonza Group 55,263 0.00%
FANUY Fanuc 42,999 0.00%
NRILY Nomura Research… 23,340 0.00%
DRE Duke Realty 22,954 amc 0.45 0.00%
XM Qualtrics Inter… 16,253 amc -0.02 0.00%
MKTX MarketAxess 14,471 bmo 1.51 0.00%
SDXAY Sodexo 13,581 0.00%
WOLF Cree 12,657 -0.19 0.00%
LEVI Levi Strauss &… 9,283 0.4 0.00%
SEIC SEI Investments… 8,868 0.97 1.24%
FCNCA First Citizens… 8,852 bmo -3.54 0.00%
CYGIY CyberAgent 8,637 0.00%
PB Prosperity Banc… 7,202 bmo 1.37 0.55%
LSTR Landstar System… 6,371 amc 2.81 3.19%
SSB South State 6,337 1.52 0.00%
SLM SLM 5,972 1.01 0.00%
HAYW Hayward Holding… 5,335 0.26 0.00%
SLG SL Green Realty… 5,273 amc 1.53 -0.33%
RLI RLI 5,048 amc 0.93 0.00%
AXS Axis Capital Ho… 4,754 amc 1.32 11.09%
ISBC Investors Banco… 4,224 amc 0.31 0.00%
AVT Avnet 4,122 1.25 0.00%
MTH Meritage Homes 4,083 amc 6.07 5.80%
CNMD CONMED 3,987 amc 1.06 0.00%
CALX Calix 3,646 amc 0.24 0.00%
CATY Cathay General… 3,594 0.94 1.07%
FBP First BanCorp. 3,233 bmo 0.33 0.00%
CVBF CVB Financial 3,143 amc 0.33 1.52%
PLXS Plexus 2,579 amc 1.09 0.00%
CUBI Customers Banco… 2,302 3.02 2.39%
CLBK Columbia Financ… 2,226 0.2 0.00%
NG Novagold Resour… 2,157 amc -0.03 0.00%
MNRO Monro Muffler B… 1,933 bmo 0.51 0.00%
TARO Taro Pharmaceut… 1,891 1.04 0.00%
CMPR Cimpress 1,888 1.58 0.00%
CASH Meta Financial… 1,848 0.77 -19.13%
NBTB NBT Bancorp 1,792 amc 0.86 0.00%
SYBT Stock Yards Ban… 1,713 0.8 0.00%
FBNC First Bancorp 1,705 0.76 0.00%
SBSI Southside Bancs… 1,419 0.75 0.00%
MYOV Myovant Science… 1,409 bmo -0.56 -6.25%
CLS Celestica 1,404 amc 0.39 0.00%
BRKL Brookline Banco… 1,345 amc 0.34 0.00%
TCBK TriCo Bancshare… 1,325 0.91 0.00%
RES RPC 1,290 bmo 0.03 0.00%
TSC TriState Capita… 1,072 0.45 0.00%
OBNK Origin Bancorp 1,041 amc 0.96 0.00%
WASH Washington Trus… 1,031 amc 1 0.00%
HESM Hess Midstream… 997 bmo 0.56 0.00%
HBNC Horizon Bancorp… 938 amc 0.52 0.00%
UVSP Univest Corpora… 916 amc 0.63 0.00%
NFBK Northfield Banc… 847 0.3 0.00%
CPF CPB 841 0.64 0.00%
CCB Coastal Financi… 635 0.00%
STXB Spirit of Texas… 526 amc 0.54 0.00%
SPFI South Plains Fi… 513 0.72 0.00%
ALRS Alerus Financia… 507 amc 0.53 -0.62%
HBMD Howard Bancorp 461 0.32 0.00%
UFI Unifi 427 0.29 0.00%
OSBC Old Second Banc… 393 0.22 0.00%
CBNK Capital Bancorp… 363 0.63 0.00%
QMCO Quantum 327 0 0.00%
NBN Northeast Banco… 312 1.34 0.00%
CVCY Central Valley… 275 0.53 0.00%
BWFG Bankwell Financ… 269 0.89 0.00%
ESSA ESSA Bancorp 185 0.45 0.00%
SAL Salisbury Banco… 153 1.31 0.00%
SMED Sharps Complian… 132 bmo 0.08 0.00%
PROV Provident Finan… 126 0.22 0.00%
OIIM O2Micro Interna… 126 bmo 0.05 0.00%
USAP Universal Stain… 83 -0.13 0.00%
BIOAF Bioasis Technol… 17 -0.02 0.00%
FRBA First Bank NA amc 0.43 0.00%
27-Jan
Symbol Company Market Cap(M) Time Estimate Reported ESP Price Change Report
AAPL Apple 2,859,822 amc 1.89 1.68%
V Visa 412,755 amc 1.69 -1.27%
MA Mastercard 359,901 bmo 2.19 -0.71%
MO Altria Group 90,894 1.09 0.30%
WDC Western Digital… 20,573 amc 2.13 0.00%
MCD McDonald’s 195,868 bmo 2.31 0.30%
ABMD Abiomed 14,518 0.98 0.17%
VLO Valero Energy 34,281 bmo 1.54 12.21%
NOC Northrop Grumma… 63,510 bmo 5.97 0.00%
HCA HCA Healthcare 77,858 bmo 4.57 1.21%
SWKS Skyworks Soluti… 25,815 3.11 0.00%
CMCSA Comcast 233,655 bmo 0.73 2.83%
X United States S… 6,591 5.01 -17.84%
LUV Southwest Airli… 27,128 0.04 227.38%
TEAM Atlassian 43,245 amc 0.38 4.92%
IP International P… 18,790 bmo 0.9 -3.15%
STM STMicroelectron… 44,480 bmo 0.7 0.00%
MKC McCormick & Com… 25,451 bmo 0.8 1.00%
NUE Nucor 31,678 bmo 7.83 0.00%
HTZ Hertz Global 11,558 0.76 0.00%
ALK Alaska Air Grou… 7,016 bmo 0.2 -50.00%
TSCO Tractor Supply… 25,699 bmo 1.83 0.00%
KLAC KLA 64,532 amc 5.43 -0.57%
TXT Textron 16,863 bmo 0.97 7.66%
AOS A. O. Smith 13,322 bmo 0.77 0.00%
SHW SherwinWilliams… 85,083 bmo 1.7 6.85%
MITK Mitek Systems 760 0.14 0.00%
CE Celanese 18,634 amc 5.05 2.98%
SYK Stryker 101,126 amc 2.72 -0.49%
HZO MarineMax 1,178 1.13 0.00%
JBLU JetBlue Airways… 4,748 -0.4 1.80%
MDLZ Mondelez Intern… 93,826 amc 0.72 3.99%
XEL Xcel Energy 36,953 bmo 0.56 0.45%
MUR Murphy Oil 4,848 bmo 0.48 15.38%
CNX CNX Resources 3,210 bmo 0.52 8.20%
DHR Danaher 218,182 bmo 2.5 -0.37%
CP Canadian Pacifi… 49,856 amc 0.78 -3.77%
JNPR Juniper Network… 11,498 amc 0.53 0.00%
ORI Old Republic In… 7,875 0.71 0.00%
EMN Eastman Chemica… 16,321 amc 1.89 -0.47%
TROW T. Rowe Price 43,530 3.07 0.51%
AX Axos Financial 3,564 amc 0.98 -2.90%
BPOP Popular 7,392 bmo 2.16 0.00%
RMD ResMed 34,736 amc 1.47 1.59%
BLL Ball 29,102 bmo 0.9 0.00%
MSCI MSCI 45,619 bmo 2.49 1.21%
OLN Olin 8,589 amc 2.53 1.95%
SAP SAP 170,504 bmo 1.86 -6.62%
ADS Alliance Data S… 3,599 bmo 2.58 0.00%
DOV Dover 26,022 1.65 -0.86%
MTSI MACOM Technolog… 5,124 bmo 0.62 0.00%
EXP Eagle Materials… 6,586 bmo 2.46 0.00%
BZH Beazer Homes US… 677 amc 0.63 0.00%
CMCO Columbus McKinn… 1,387 0.54 0.00%
PNR Pentair 11,580 0.86 0.00%
NATI National Instru… 5,622 amc 0.54 0.00%
RCI Rogers Communic… 24,898 bmo 0.73 -2.16%
FICO Fair Isaac 12,270 3.42 0.00%
AJG Arthur J. Galla… 33,942 amc 0.94 0.69%
TOELY Tokyo Electron 86,862 0.00%
MMC Marsh & McLenna… 83,676 bmo 1.34 2.76%
OLCLY Oriental Land 55,899 0.00%
HOCPY Hoya 50,856 0.00%
DOW Dow 43,770 bmo 2.05 -5.06%
KNYJY Kone Oyj 36,425 0.00%
FJTSY Fujitsu 32,490 0.00%
CAJ Canon 26,117 0.41 2.44%
SGSOY SGS 23,898 0.00%
NVR NVR 19,390 100.34 0.00%
ATEYY Advantest 18,101 0.00%
WRB W.R. Berkley 15,025 amc 1.22 9.38%
HOOD Robinhood Marke… 14,108 amc -0.34 0.00%
EWBC East West Banco… 12,526 bmo 1.55 -0.97%
RHI Robert Half Int… 12,263 1.43 0.00%
DLB Dolby Laborator… 9,416 1.06 3.53%
AGL Agilon Health 9,286 -0.12 0.00%
CFR CullenFrost Ban… 8,932 bmo 1.34 1.83%
HLI Houlihan Lokey 8,066 1.99 8.24%
WJRYY West Japan Rail… 7,902 0.00%
BC Brunswick 7,642 bmo 1.33 0.00%
FFIN First Financial… 7,531 0.38 0.00%
SEKEY Seiko Epson 7,110 0.00%
GBCI Glacier Bancorp… 6,658 amc 0.48 0.00%
VLY Valley National… 5,955 bmo 0.3 -2.52%
AMBP Ardagh Metal Pa… 5,249 0.11 0.00%
MSTR MicroStrategy 5,247 1.57 -24.20%
UBSI United Bankshar… 5,092 0.61 2.48%
TFSL TFS Financial 5,068 0.05 0.00%
DINRF Screen Holdings… 4,820 1.67 0.00%
CCOEY Capcom 4,714 0.00%
EBC Eastern Banksha… 4,043 amc 0.23 3.23%
KEX Kirby 3,845 bmo 0.26 0.00%
AIT Applied Industr… 3,845 bmo 1.09 0.00%
ABCB Ameris Bancorp 3,751 amc 1.16 -1.32%
FHI Federated Herme… 3,736 amc 0.7 -0.47%
SFNC Simmons First N… 3,616 bmo 0.42 0.00%
LTH Life Time Group… 3,280 -0.22 0.00%
FCFS FIRSTCASH HLDGS… 2,956 1.14 0.00%
HTH Hilltop Holding… 2,946 0.72 -14.69%
FIBK First Interstat… 2,784 amc 0.8 0.00%
MMYT MakeMyTrip Limi… 2,717 0.00%
CVCO Cavco Industrie… 2,656 3.04 0.00%
FFBC First Financial… 2,480 amc 0.55 0.00%
FRME First Merchants… 2,449 bmo 0.94 0.00%
TOWN Towne Bank 2,422 0.6 0.00%
NTCT NetScout System… 2,365 bmo 0.62 0.00%
SBCF Seacoast Bankin… 2,211 amc 0.53 0.76%
GWB Great Western B… 2,063 amc 0.75 0.00%
APELY Alps Electric 2,022 0.00%
EGHT 8×8 1,966 0.01 0.00%
OSIS OSI Systems 1,627 1.18 -7.82%
FLWS 1-800-FLOWERS.C… 1,609 bmo 0.00%
CRS Carpenter Techn… 1,577 0.00%
TBBK The Bancorp 1,524 0.45 0.00%
GFF Griffon 1,507 0.13 0.00%
CNOB ConnectOne Banc… 1,405 0.78 0.00%
OCFC OceanFirst Fina… 1,402 amc 0.44 0.00%
MBIN Merchants Banco… 1,394 1.59 0.00%
STBA S&T Bancorp 1,320 bmo 0.63 5.32%
MATW Matthews Intern… 1,108 amc 0.54 0.00%
RMR The RMR Group 1,083 amc 0.48 0.00%
BY Byline Bancorp 1,076 amc 0.58 4.35%
KRNY Kearny Financia… 1,027 amc 0.2 0.00%
LBAI Lakeland Bancor… 1,017 0.42 0.00%
FOR Forestar Group 967 amc 0.00%
CLFD Clearfield 943 0.49 0.00%
HFWA Heritage Financ… 933 bmo 0.46 0.00%
HWKN Hawkins 825 0.39 0.00%
HONE HarborOne Banco… 805 0.22 0.00%
FMBH First MidIllino… 797 0.98 0.00%
FFIC Flushing Financ… 777 amc 0.71 0.00%
CBTX CBTX 753 amc 0.31 0.00%
HTBK Heritage Commer… 743 0.22 0.00%
ETD Ethan Allen Int… 680 0.76 0.00%
MSBI Midland States… 592 amc 0.87 0.00%
SIFY Sify Technologi… 580 0.03 0.00%
HBT HBT Financial 574 0.42 0.00%
AROW Arrow Financial… 573 0.75 0.00%
FMNB Farmers Nationa… 549 0.51 -0.65%
IBCP Independent Ban… 537 bmo 0.64 5.51%
WSBF Waterstone Fina… 534 0.48 0.00%
AMAL Amalgamated Fin… 534 0.39 5.13%
